Airport ID: | KBDN |
Update Time (UTC): | 24/05/2022 20:50 |
Wind Speed (Knots): | 4 |
Wind Direction (Magnetic): | 10 |
Temperature (°C): | 22 |
Dew Point (°C): | -6 |
Humidity (%): | 14 |
Altimeter (inHg): | 30.07 |
Density Altitude (Feet): | 5000 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KBDN 242050Z AUTO 02004G10KT 10SM CLR 22/M06 A3007 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.